Product Details:
| Minimum Order Quantity | 300 Kg |
| Finish | Semi Glossy |
| Color | White |
| Brand | SHARP |
| Categories | Regular Solid Colors |
| Usage/Application | Metal |
| Packaging Size | 20 Kg |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Chemical Formula | Epoxy Polyester Resin |
Additional Information:
Product Details:
| Brand | Sharp |
| Finish | Semi Glossy |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Color | Pearl White |
| Usage/Application | Patio Furniture Indoor Furniture Control Panels Fuel Tanks |
| Features | Chemical Resistant |
| Foam | Powder |
We are one of the most well-distinguished companies in the market that are into offering HNS-1101 Pearl White Met Powder Coating.
Recubrimientos en polvo en polvo, Poudre de revêtements en poudre, farby proszkowe w proszku, Revestimentos em Pó Pó
Revestimentos de poliéster, Recubrimientos en polvo de poliéster, Revêtements en poudre de polyester, ¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿ ¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿ ¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Brand | SHARP |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Usage/Application | Metal |
| Color | White |
| Finish | SATIN |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Nearest RAL Code | RAL 9016 |
| Type | Thermoset |
| Packaging Type | Carton Box |
| Solubility in Water | Insoluble |
| Storage | BELOW 30 degree celcius |
| Chemical Formula | Epoxy Polyester Resin |
| Best Before | 12 MONTHS |
Additional Information:
Product Details:
| Brand | Sharp |
| Finish | Structure |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Color | Classic White |
| Usage/Application | LED & Light ,Geysers, Dish Antenna,Number Plate , LPG Cylinder |
| Foam | Powder |
| Features | Chemical Resistant |
Owing to our in-depth knowledge in this domain, we are specialized in providing HGT-1705 Classic White Structure Powder Coating.
Recubrimientos en polvo en polvo, Poudre de revêtements en poudre, farby proszkowe w proszku, Revestimentos em Pó Pó
Revestimentos de poliéster, Recubrimientos en polvo de poliéster, Revêtements en poudre de polyester, ¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿ ¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿ ¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Brand | SHARP |
| Usage/Application | Metal |
| Color | White |
| Finish | Matt |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Nearest RAL Code | RAL 9016 |
| Type | Thermoset |
| Packaging Type | Carton Box |
| Solubility in Water | Insoluble |
| Storage | BELOW 30 degree celcius |
| Shelf Life | 12 Months |
| Film Thickness | 60-80 Micron |
| Coverage Area | 9-10 sqm |
| Form | Powder |
| Chemical Formula | Epoxy Polyester Resin |
| Best Before | 12 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Brand | SHARP |
| Usage/Application | Metal |
| Color | White |
| Finish | Semi Glossy |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Nearest RAL Code | RAL 9002 |
| Type | Thermoset |
| Packaging Type | Carton Box |
| Solubility in Water | Insoluble |
| Storage | BELOW 30 degree celcius |
| Shelf Life | 12 Months |
| Film Thickness | 60-80 Micron |
| Coverage Area | 9-10 sqm |
| Form | Powder |
| Chemical Formula | Epoxy Polyester Resin |
| Best Before | 12 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Brand | SHARP |
| Usage/Application | Metal |
| Color | White |
| Finish | Glossy |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Nearest RAL Code | RAL 9003 |
| Type | Thermoset |
| Packaging Type | Carton Box |
| Solubility in Water | Insoluble |
| Storage | BELOW 30 degree celcius |
| Shelf Life | 12 Months |
| Film Thickness | 60-80 Micron |
| Coverage Area | 9-10 sqm |
| Form | Powder |
| Chemical Formula | Epoxy Polyester Resin |
| Best Before | 12 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Brand | SHARP |
| Usage/Application | Metal |
| Color | White |
| Finish | STRUCTURE |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Nearest RAL Code | RAL 9002 |
| Type | Thermoset |
| Packaging Type | Carton Box |
| Solubility in Water | Insoluble |
| Storage | BELOW 30 degree celcius |
| Shelf Life | 12 Months |
| Film Thickness | 60-80 Micron |
| Coverage Area | 9-10 sqm |
| Form | Powder |
| Chemical Formula | Epoxy Polyester Resin |
| Best Before | 12 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Brand | SHARP |
| Usage/Application | Metal |
| Color | White |
| Finish | Glossy |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Nearest RAL Code | RAL 9016 |
| Type | Thermoset |
| Packaging Type | Carton Box |
| Solubility in Water | Insoluble |
| Storage | BELOW 30 degree celcius |
| Shelf Life | 12 Months |
| Film Thickness | 60-80 Micron |
| Coverage Area | 9-10 sqm |
| Form | Powder |
| Chemical Formula | Epoxy Polyester Resin |
| Best Before | 12 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Brand | SHARP |
| Usage/Application | Metal |
| Color | White |
| Finish | WRINKLE |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Chemical Formula | Epoxy Polyester Resin |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Brand | SHARP |
| Usage/Application | Metal |
| Color | White |
| Finish | Structure |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Nearest RAL Code | RAL 9003 |
| Type | Thermoset |
| Packaging Type | Carton Box |
| Solubility in Water | Insoluble |
| Storage | BELOW 30 degree celcius |
| Shelf Life | 12 Months |
| Film Thickness | 60-80 Micron |
| Coverage Area | 9-10 sqm |
| Form | Powder |
| Chemical Formula | Epoxy Polyester Resin |
| Best Before | 12 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Brand | SHARP |
| Categories | Regular Solid Colors |
| Finish | STRUCTURE |
| Color | White |
| Usage/Application | Metal |
| Packaging Size | 20 Kg |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Chemical Formula | Epoxy Polyester Resin |
| Form | Powder |
| Coverage Area | 7-8 sqm |
| Film Thickness | 80-100 micron |
| Best Before | 12 MONTHS |
| Shelf Life | 12 Months |
| Storage | BELOW 30 degree celcius |
| Solubility in Water | Insoluble |
| Packaging Type | Carton Box |
| Type | Thermoset |
| Nearest RAL Code | RAL 9002 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Brand | SHARP |
| Usage/Application | Metal |
| Color | White |
| Finish | Semi Glossy |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Nearest RAL Code | RAL 9003 |
| Type | Thermoset |
| Packaging Type | Carton Box |
| Solubility in Water | Insoluble |
| Storage | BELOW 30 degree celcius |
| Shelf Life | 12 Months |
| Film Thickness | 60-80 Micron |
| Coverage Area | 9-10 sqm |
| Form | Powder |
| Chemical Formula | Epoxy Polyester Resin |
| Best Before | 12 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Brand | SHARP |
| Usage/Application | Metal |
| Color | White |
| Finish | Matt |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Nearest RAL Code | RAL 9003 |
| Type | Thermoset |
| Packaging Type | Carton Box |
| Solubility in Water | Insoluble |
| Storage | BELOW 30 degree celcius |
| Shelf Life | 12 Months |
| Film Thickness | 60-80 Micron |
| Coverage Area | 9-10 sqm |
| Form | Powder |
| Chemical Formula | Epoxy Polyester Resin |
| Best Before | 12 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Sharp |
| Finish | Wrinkle |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Color | White |
| Usage/Application | LED & Light ,Geysers, Dish Antenna,Number Plate , LPG Cylinder |
| Foam | Powder |
| Features | Chemical Resistant |
Our company has created a niche in the field of offering HGT-1746 White Wrinkle Bold Powder Coating.
Recubrimientos en polvo en polvo, Poudre de revêtements en poudre, farby proszkowe w proszku, Revestimentos em Pó Pó
Revestimentos de poliéster, Recubrimientos en polvo de poliéster, Revêtements en poudre de polyester, ¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿ ¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿ ¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿¿
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Curing Emt | 180 DegreeC for 10-12 min E.M.T for Indoor & 200 DegreeC for 10-12 min E.M.T. for outdoor |
| Brand | SHARP |
| Usage/Application | Metal |
| Color | White |
| Finish | Matt |
| Categories | Regular Solid Colors |
| Packaging Size | 20 Kg |
| Nearest RAL Code | RAL 9003 |
| Type | Thermoset |
| Packaging Type | Carton Box |
| Solubility in Water | Insoluble |
| Storage | BELOW 30 degree celcius |
| Shelf Life | 12 Months |
| Film Thickness | 60-80 Micron |
| Coverage Area | 9-10 sqm |
| Form | Powder |
| Chemical Formula | Epoxy Polyester Resin |
| Best Before | 12 MONTHS |
| Country of Origin | Made in India |
Additional Information: